South Shore Brewoff is taking 2024 off and will be back in 2025!
Thanks to all who participated in the South Shore Brewoff is taking 2024 off and will be back in 2025!.
There were 139 entries judged and 131 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Brian Schwartz Co-Brewer: Beth Schwartz | Ale Always Love You | 22C: American Barleywine | Middlesex Malters |
2nd | Rob Roy | Don't Cry For Me, Mandarina! | 5D: German Pils | |
3rd | Thomas McGloine | Bundoran Stout | 15B: Irish Stout | Saratoga Thoroughbrews |
HM | Joe Dauria | Slippin' Into Darkness | 8B: Schwarzbier | Metro South Homebrew League (MASH HOLES) |
Brew Master Award (45 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | HM | Score | Club |
---|---|---|---|---|---|---|---|
1st | Paul Zocco | 4 | 1 | 1 | 1 | 15.00 | |
2nd | Rob Roy | 2 | 3 | 0 | 0 | 12.00 | |
3rd | Brian Schwartz | 3 | 0 | 0 | 0 | 9.00 | Middlesex Malters |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club Bragging Rights (17 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | Middlesex Malters | 4 | 2 | 1 | 0 | 17.00 |
2nd | South Shore Brew Club | 2 | 3 | 4 | 0 | 16.00 |
3rd | Metro South Homebrew League (MASH HOLES) | 2 | 0 | 0 | 2 | 6.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Pale American Beers (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rob Roy | City Lites | 1A: American Light Lager | |
2nd | Josh Roy | Rooftop | 18A: Blonde Ale | |
3rd | Andy Cox | El Dorado Wheat | 1D: American Wheat Beer | Underground Brewers of Connecticut |
Table 2: International and Czech Lagers (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Johnson | Brighter Days Are Here | 3A: Czech Pale Lager | |
2nd | Andy Cox | Czech Dark | 3D: Czech Dark Lager | Underground Brewers of Connecticut |
3rd | Eric Isenberg | Czech, Mate | 3D: Czech Dark Lager | Rhode Island Fermentation Technicians (RIFT) |
HM | Joe Dauria | Bring Back the Emporium! | 2C: International Dark Lager | Metro South Homebrew League (MASH HOLES) |
Table 3: Pale Malty Euro Lagers (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Zocco | Munich Helles | 4A: Munich Helles | |
2nd | Paul Zocco | Maibock | 4C: Helles Bock | |
3rd | Chris Burke | Miesenbock | 4C: Helles Bock | Boston Wort Processors |
Table 4: Pale and Amber Bitter Euro Beers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rob Roy | Don't Cry For Me, Mandarina! | 5D: German Pils | |
2nd | John Cannon Co-Brewer: Susan Cannon & Doug Medeiros | Altbier | 7B: Altbier | South Shore Brew Club |
3rd | Tom Slonaker | 77 Roggenbier | 27A8: Roggenbier | Merrimack Valley Homebrew Club |
Table 5: Amber and Dark Euro Lagers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joe Dauria | Slippin' Into Darkness | 8B: Schwarzbier | Metro South Homebrew League (MASH HOLES) |
2nd | Rob Roy | Houston, We Have A Marzen | 6A: Märzen | |
3rd | Eric Isenberg | May the Schwarz Be With You! | 8B: Schwarzbier | Rhode Island Fermentation Technicians (RIFT) |
Table 6: Strong Euro Beers (5 entries)
Table 7: Pale and Brown British Beers (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joe Dauria | Lillibet's Bitter | 11B: Best Bitter | Metro South Homebrew League (MASH HOLES) |
2nd | Ross Druckenmiller | Bjcp Study Group | 13A: Dark Mild | Boston Wort Processors |
3rd | Josh Bye | Locality: R I | 13B: British Brown Ale | Shenandoah Imbibers Project |
Table 8: Irish Beers (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Thomas McGloine | Bundoran Stout | 15B: Irish Stout | Saratoga Thoroughbrews |
2nd | Stephen Amaral | Red Eye | 15A: Irish Red Ale | East Bay Homebrew Club |
3rd | Stephen Amaral | Dark Irish Night | 15C: Irish Extra Stout | East Bay Homebrew Club |
Table 9: Scottish Beers (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Duval | Mike Duval | 14C: Scottish Export | Middlesex Malters |
2nd | Nate Cicoria Co-Brewer: Alexander Schachook | Scotty Don't | 14C: Scottish Export | Merrimack Valley Homebrew Club |
3rd | Jesse Ellis | Burly Scotsman | 14B: Scottish Heavy | South Shore Brew Club |
HM | Rick Rocheleau | James Dewar | 14C: Scottish Export |
Table 10: Dark and Strong British Beers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Zocco | Wee Heavy | 17C: Wee Heavy | |
2nd | Rick Rocheleau | Under the Milky Way Tonight | 16A: Sweet Stout | |
3rd | Aaron Gallagher | Bearded Dog Tropical Stout | 16C: Tropical Stout | South Shore Brew Club |
Table 11: Hoppy American Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ross Druckenmiller | Revere Kid | 18B: American Pale Ale | Boston Wort Processors |
2nd | Stephen Stefanoff Co-Brewer: Justin Edwards & Rob Delong | Don't Pale Me Now | 18B: American Pale Ale | |
3rd | Stephen Stefanoff Co-Brewer: Justin Edwards & Rob Delong | Boston Tea | 18B: American Pale Ale |
Table 12: Amber, Brown and Dark American Beers (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Zocco | No Sparge Imperial English Stout | 20C: Imperial Stout | |
2nd | Jeff Perry | Common Cents | 19B: California Common | |
3rd | Daniel Talbot | Beckett's Brown | 19C: American Brown Ale |
Table 13: Strong American Beers (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian Schwartz Co-Brewer: Beth Schwartz | Ale Always Love You | 22C: American Barleywine | Middlesex Malters |
2nd | Beth Schwartz | Pearables & Fables | 22D: Wheatwine | Middlesex Malters |
3rd | Peter Rabinov | The Dew Dropulinn | 22A: Double IPA |